Bobby Labonte - 2007 Nextel Cup Results


2007 Nextel Cup Results

S : Starting Position
F : Finishing Position
NP : Non Points Event
Pnts : WC Points
$Won : Money Earned
Q : Qualifying Race

# Event Location Start Finish Pnts. $ Won
Q Gatorade Duel at Daytona Daytona Beach 12 22 N/A $19,250
-
1 Daytona 500 Daytona Beach 27 21 100 $300,436
-
2 Auto Club 500 California 28 28 79 $121,436
-
3 UAW-DaimlerChrysler 400 Las Vegas 42 13 124 $138,461
-
4 Kobalt Tools 500 Atlanta 6 16 120 $110,911
-
5 Food City 500 Bristol 28 22 97 $123,011
-
6 Goody's Cool Orange 500 Martinsville 30 43 34 $102,409
-
7 Samsung 500 Texas 22* 28 79 $133,261
-
8 Subway Fresh Fit 500 Phoenix 26 8 142 $118,561
-
9 Aaron's 499 Talladega 35 20 103 $127,111
-
10 Crown Royal Presents The Jim Stewart 400 Richmond 18 15 118 $110,911
-
11 Dodge Avenger 500 Darlington 13 19 106 $117,036
-
NP NASCAR Nextel All-Star Challenge Charlotte 15 21 N/A $83,485
-
12 Coca-Cola 600 Charlotte 9 13 124 $139,936
-
13 Dover 400 Dover 3 18 109 $128,711
-
14 Pocono 500 Pocono 26 19 106 $105,636
-
15 Michigan 400 Michigan 31 34 61 $107,411
-
16 Toyota/Save Mart 350 Infineon Raceway 13 33 64 $109,486
-
17 Lenox Industrial Tools 300 New Hampshire 31 18 109 $114,461
-
18 Pepsi 400 Daytona 19* 35 58 $119,961
-
19 USG Sheetrock 400 Chicagoland 12 20 103 $129,136
-
20 Allstate 400 at the Brickyard Indianapolis 29 19 106 $190,636
-
21 Pennsylvania 500 Pocono 26 30 78 $103,411
-
22 Centurion Boats at The Glen Watkins Glen 20* 24 96 $101,186
-
23 3M Performance 400 Michigan 4 9 138 $120,036
-
24 Sharpie 500 Bristol 22 8 142 $144,238
-
25 Sharp Aquos 500 California 11 11 135 $138,361
-
26 Chevy Rock & Roll 400 Richmond 10 16 115 $109,011
-
27 Sylvania 300 New Hampshire 26 22 97 $112,911
-
28 Dodge Dealers 400 Dover 8 27 82 $107,161
-
29 LifeLock 400 Kansas City 33 42 37 $114,841
-
30 UAW-Ford 500 Talladega 8 35 63 $107,561
-
31 Bank of America 500 Charlotte 3 12 127 $117,461
-
32 Subway 500 Martinsville 16 22 97 $103,386
-
33 Pep Boys Auto 500 Atlanta 11 41 40 $116,736
-
34 Dickies 500 Texas 13 16 115 $141,561
-
35 Checker Auto Parts 500 Phoenix 32 18 109 $107,036
-
36 Ford 400 Homestead 36 23 94 $105,411

Site Design by: Graceline Design News | FAQs | Home