Bobby Labonte - 2007 Nextel Cup Results


2008 Nextel Cup Results

S : Starting Position
F : Finishing Position
NP : Non Points Event
Pnts : WC Points
$Won : Money Earned
Q : Qualifying Race

# Event Location Start Finish Pnts. $ Won
Q Gatorade Duel at Daytona Daytona Beach 23 6 n/a $24,570
-
1 Daytona 500 Daytona Beach 13 11 130 $329,756
-
2 Auto Club 500 California 19* 25 88 $125,136
-
3 UAW-Dodge 400 Las Vegas 39 17 112 $134,311
-
4 Kobalt Tools 500 Atlanta 5 12 132 $114,436
-
5 Food City 500 Bristol 19* 38 49 $118,761
-
6 Goody's Cool Orange 500 Martinsville 32 25 93 $110,436
-
7 Samsung 500 Texas 30 20 103 $149,511
-
8 Subway Fresh Fit 500 Phoenix 34 12 127 $112,511
-
9 Aaron's 499 Talladega 34 34 61 $116,511
-
10 Crown Royal Presents The "Dan Lowry" 400 Richmond 39 13 124 $113,011
-
11 Dodge Challenger 500 Darlington 10 18 109 $119,011
-
NP NASCAR Sprint All-Star Race Charlotte 10 12 n/a $77,775
-
12 Coca-Cola 600 Charlotte 23 11 130 $143,891
-
13 Best Buy 400 Dover 19 32 67 $113,786
-
14 Pocono 500 Pocono 37 11 130 $121,536
-
15 LifeLock 400 Michigan 20* 31 70 $112,486
-
16 Toyota/Save Mart 350 Infineon Raceway 4 39 46 $107,511
-
17 Lenox Industrial Tools 301 New Hampshire 2 10 134 $127,411
-
18 NASCAR Sprint Cup Series 400 Daytona 20 13 124 $136,936
-
19 LifeLock.com 400 Chicagoland 20* 29 76 $121,361
-
20 Allstate 400 at the Brickyard Indianapolis 27 16 115 $195,536
-
21 Pennsylvania 500 Pocono 11 33 64 $103,611
-
22 Centurion Boats at The Glen Watkins Glen 21* 42 37 $97,046
-
23 3M Performance 400 Michigan 35 27 82 $112,861
-
24 Sharpie 500 Bristol 37 23 94 $130,311
-
25 NASCAR Sprint Cup Series 500 California 24 21 100 $130,086
-
26 Chevy Rock & Roll 400 Richmond 23* 21 100 $109,661
-
27 Sylvania 300 New Hampshire 21* 13 124 $118,161
-
28 Camping World RV 400 Dover 42 14 121 $113,461
-
29 Camping World RV 400 Kansas City 22 24 91 $72,986
-
30 Amp Energy 500 Talladega 32 6 150 $139,211
-
31 Bank of America 500 Charlotte 20* 17 112 $109,036
-
32 NASCAR Sprint Cup Series 500 Martinsville 21* 37 52 $104,286
-
33 Pep Boys Auto 500 Atlanta 21* 26 85 $124,486
-
34 Dickies 500 Texas 35 39 46 $132,561
-
35 Checker Auto Parts 500 Phoenix 41 19 106 $112,536
-
36 Ford 400 Homestead 35 33 64 $100,961

Site Design by: Graceline Design News | FAQs | Home