Bobby Labonte Performance Profile - Charlotte All-Star Event

Bobby Labonte Performance Profile - Charlotte All-Star Event

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1993 Winston Open 10 14 50 50 Running $4,400
1994 Winston Open 13 17 50 50 Running $3,650
1995 The Winston 1 15 70 60 Accident $68,000
1996 The Winston 12 13 70 70 Running $33,000
1997 The Winston 5 2 70 70 Running $130,000
1998 The Winston 3 2 70 70 Running $100,000
1999 The Winston 1 15 70 11 Accident $68,000
2000 The Winston 3 9 70 70 Running $36,410
2001 The Winston 2 4 70 70 Running $55,000
2002 The Winston 13 16 90 60 Accident $41,000
2003 The Winston 21 3 90 90 Running $120,104
2004 Nextel All-Star Challenge 9 15 90 90 Running $71,400
2005 Nextel All-Star Challenge 12 9 90 90 Running $83,825
2006 Nextel All-Star Challenge 11 6 90 90 Running $100,007
2007 Nextel All-Star Challenge 15 21 80 41 Accident $83,485
Total Completed Laps: 922 Avg. Start: 8.73 Winnings: $957,306
Total Possible Laps: 1030 Avg. Finish: 11.40 Bonuses:
Percentage: 89.51% -- Total Earnings: $957,306

Site Design by: Graceline Design News | FAQs | Home