Bobby Labonte Performance Profile - Indianapolis Motor Speedway

Bobby Labonte Performance Profile - Indianapolis Motor Speedway

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1994 Brickyard 400 5 16 160 160 Running $43,800
1995 Brickyard 400 5 9 160 160 Running $99,500
1996 Brickyard 400 23 24 160 159 Running $72,960
1997 Brickyard 400 25 2 160 160 Running $242,275
1998 Brickyard 400 10 3 160 160 Running $224,525
1999 Brickyard 400 7 2 160 160 Running $270,950
2000 Brickyard 400 3 1 160 160 Running $831,225
2001 Brickyard 400 15 15 160 160 Running $162,187
2002 Brickyard 400 40 11 160 160 Running $172,028
2003 Brickyard 400 8 22 160 159 Running $156,913
2004 Brickyard 400 39 15 161* 161 Running $180,333
2005 Allstate 400 at the Brickyard 36 40 116 160 Mechanical $165,575
2006 Allstate 400 at the Brickyard 39 40 135 160 Mechanical $171,386
2007 Allstate 400 at the Brickyard 29 19 160 160 Running $190,636
2008 Allstate 400 at the Brickyard 27 16 160 160 Running $195,536
Total Completed Laps: 2330 Avg. Start: 20.73 Winnings: $3,179,829
Total Possible Laps: 2401 Avg. Finish: 15.67 Bonuses:
Percentage: 97.04% -- Total Earnings: $3,179,829

Site Design by: Graceline Design News | FAQs | Home