Bobby Labonte Performance Profile - Infineon Raceway

Bobby Labonte Performance Profile - Infineon Raceway

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1993 Save Mart 300 41 16 74 74 Running $7,965
1994 Save Mart 300 22 17 74 74 Running $14,730
1995 Save Mart 300 38 13 74 74 Running $23,050
1996 Save Mart 300 21 9 74 74 Running $29,945
1997 Save Mart 300 29 20 74 74 Running $41,105
1998 Save Mart 350 9 4 112 112 Running $59,340
1999 Save Mart 350 14 27 112 112 Running $42,115
2000 Save Mart 350 3 4 112 112 Running $81,290
2001 Dodge/Save Mart 350 4 7 112 112 Running $106,267
2002 Dodge/Save Mart 350 14 13 110 110 Running $96,003
2003 Dodge Save Mart 350 14 9 110 110 Running $105,223
2004 Dodge Save Mart 350 10 33 110 104 Running $103,773
2005 Dodge Save Mart 350 33 18 110 110 Running $111,450
2006 Dodge Save Mart 350 21 35 110 104 Out of Race $104,656
2007 Toyota Save Mart 350 13 33 110 109 Running $109,486
2008 Toyota Save Mart 350 4 39 112 103 Mechanical $107,511
Total Completed Laps: 1568 Avg. Start: 18.12 Winnings: $1,143,909
Total Possible Laps: 1590 Avg. Finish: 18.56 Bonuses:
Percentage: 98.62% -- Total Earnings: $1,143,909

Site Design by: Graceline Design News | FAQs | Home