Bobby Labonte Performance Profile - Phoenix International Raceway

Bobby Labonte Performance Profile - Phoenix International Raceway

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1993 Slick 50 500 20 8 312 312 Running $14,620
1994 Slick 50 500 28 16 312 310 Running $14,820
1995 Dura-Lube 500 23 37 312 235 Running $21,665
1996 Dura-Lube 500 1 9 312 312 Running $34,555
1997 Dura-Lube 500 4 23 312 310 Running $27,095
1998 Dura-Lube 500 37 23 257 255 Running $30,620
1999 Dura-Lube 500 6 3 312 312 Running $105,450
2000 Dura-Lube 500 9 5 312 312 Running $100,250
2001 Dura-Lube 500 18 12 312 312 Running $97,802
2002 Checker Auto Parts 500 33 39 312 269 Engine $85,678
2003 Checker Auto Parts 500 24 36 312 267 Running $92,233
2004 Checker Auto Parts 500 27 9 315* 315 Running $113,083
2005 Subway Fresh 500 4 6 312 312 Running $121,950
-- Checker Auto Parts 500 5 5 312 312 Running $145,775
2006 Subway Fresh 500 21 8 312 312 Running $117,661
-- Checker Auto Parts 500 15 27 312 311 Running $74,050
2007 Subway Fresh Fit 500 26 8 312 312 Running $118,561
  Checker Auto Parts 500 32 18 312 312 Running $107,036
2008 Subway Fresh Fit 500 34 12 312 311 Running $112,511
Total Completed Laps: 5,703 Avg. Start: 19.31 Winnings: $1,535,415
Total Possible Laps: 5,876 Avg. Finish: 16.00 Bonuses:
Percentage: 97.05% -- Total Earnings: $1,535,415

Site Design by: Graceline Design News | FAQs | Home