Bobby Labonte Performance Profile - Texas Motor Speedway

Bobby Labonte Performance Profile - Texas Motor Speedway

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1997 Interstate Batteries 500 4 3 334 334 Running $174,500
1998 Texas 500 11 8 334 334 Running $97,300
1999 Primestar 500 2 3 334 334 Running $181,650
2000 DirecTV 500 14 3 334 334 Running $186,500
2001 Harrah's 500 2 42 334 149 Engine $94,552
2002 Samsung/RadioShack 500 15 30 334 330 Running $104,628
2003 Samsung/Radio Shack 500 1 37 334 260 DNF $117,108
2004 Samsung/Radio Shack 500 1 25 334 330 Running $139,908
2005 Samsung/Radio Shack 500 22 38 334 232 Accident $82,700
-- Dickies 500 17 26 334 333 Running $128,350
2006 Samsung/Radio Shack 500 8 10 334 334 Running $164,211
-- Dickies 500 13 16 339 338 Running $138,186
2007 Samsung 500 22* 28 334 331 Running $133,261
-- Dickies 500 13 16 334 334 Running $141,561
2008 Samsung 500 30 20 339 337 Running $149,511
-- Dickies 500 35* 39 333 328 Running $132,561
Total Completed Laps: 5,008 Avg. Start: 13.19 Winnings: $2,166,487
Total Possible Laps: 5,353 Avg. Finish: 21.50 Bonuses:
Percentage: 93.55% -- Total Earnings: $2,166,487

Site Design by: Graceline Design News | FAQs | Home